Schedule
Monday, April 3, 2023 :
| Time | Title | Speaker(s) | 
|---|---|---|
| 08h00 | Registration (Mezzanine) | |
| 08H45 | OPENING (Langevin/Ouellet Room) | |
| 08H50 | Featured Conference | Denis Hains (Honorary President, H2i) | 
| 09H05 | Opening speeches | Annie Biron (SHC regional director - Quebec region) | 
| 09H20 | Maximiser les retombées de la recherche publique | Valérie Bélanger (Axelys) | 
| 09H30 | Les Corridors Maritimes Intelligents: Une opportunité pour la communauté de l’hydrospatiale. | Keynote speaker : Denis Provençal Donald Roussel from CI CMI | 
| 10H00 | Health break (Mezzanine) by Axelys // Exhibitors' visit (Léonard/Blais room) | |
| 10H30 - 12H00 | An accessible ocean Session chairman: Richard Sanfaçon (CIDCO Board of Directors) | |
| 10H30 | Change your System, Change your Trajectory: The Empowering Women in Hydrography Project | Present by Annie Biron (SHC  regional director - Quebec region) Author: Helen Stewart (The Hydrographic Society of the USA) | 
| 10H55 | Découverte et accessibilité des données, les enjeux d’un océan accessible à tous | Mathilde Couturier Omnain Kutos (OGSL) | 
| 11H20 | Renforcement des capacités dans le domaine de l’hydrographie au Canada et dans le monde – Formation Cat-B du CIDCO | Mohamed-Ali Chouaer (CIDCO) | 
| 12H00 | Lunch - Restaurant La Brigarde 225 | |
| 13H30 - 15H00 | An accessible ocean - First CSB panel Session chairman: Sylvain Babineau (Groupe Océan) | |
| 13H30 | Du ping participatif à la carte communautaire Implantation d’un « noeud de confiance » au SHC | Mathieu Rondeau, Sylvain Gautier, (SHC) | 
| 13H55 | Cloud-based Volunteer Bathymetric Data Processing | Brian R. Calder (CCOM/JHC) Brian Miles (University of New Hampshire) | 
| 14H20 | Apports des systèmes d’information géographiques pour l’analyse de données hydrospatiales et le partage de l’expertise maritime | Marius Romy (Groupe Océan) | 
| 15h00 | Health break (Mezzanine) by Axelys // Exhibitors' visit (Léonard/Blais room) | |
| 15H30 - 17H00 | Second CSB panel Session chairman: Brian R. Calder (CCOM/JHC) | |
| 15H30 | Crowdsourced Bathymetry (CSB) on the Great Lakes and beyond | Colin Thompson (Orange Force Marine Ltd.) | 
| 15H55 | First Nations – Trusted Crowd-Sourced Bathymetry & Capacity Building in British Columbia | Natalie Pisciotto (CIDCO) | 
| 16H20 | Établir une référence bathymétrique accessible à tous pour contribuer au développement capacitaire hydrographique canadien. | Sylvain Gautier, (SHC) | 
| 17H00 | 5 to 7 "Icebreaker" Cocktail - Distillerie du St. Laurent | |
Tuesday, April 4, 2023:
| Time | Title | Speaker(s) | 
|---|---|---|
| 08H30 - 09H45 | Seabed characterization Session chairman: Guillaume St-Onge (ISMER) | |
| 08H30 | Planification pour une Intervention Marine Intégrée (PIMI) - Programme national | Louis-David Pitre, (MPO) | 
| 08H55 | Characterization of the sea floor for benthic ecology: what does it means for benthic ecologists. | Filippo Ferrario, (MPO) | 
| 09H20 | La version de l’entrepreneur en dragage face aux méthodes de caractérisation des fonds marins | Marie-Eve Biron (Groupe Océan) | 
| 09H45 - 10H15 | Navigation safety issues Session chairman: Alain Richard (Vice President of the CIDCO Board of Directors) | |
| 09H45 | Auscultation du pont Laviolette à Trois-Rivières. | Maxime Corbin (Université Laval) | 
| 10H15 | Health break (Mezzanine) // Exhibitors' visit (Léonard/Blais room) | |
| 10H45 - 12H15 | Ghost Fishing Session chairman: Lyne Morissette (M - Expertise Marine) | |
| Présentation du projet, des recherches et panel de discussion | Lyne Morissette (M - Expertise Marine), Jérôme Laurent (Mérinov), Guillaume Morissette (CIDCO) Marc-Olivier Massé (CERMIM) | |
| 12H15 | Lunch - Restaurant La Brigarde 225 | |
| 13H30 - 15H10 | Robotics at the service of hydrography Session chairman: Donald Roussel (CI CMI) | |
| 13H30 | Enjeux et défis des levés bathymétriques par drones de type USV, en comparaison avec les levés photographiques aériens par drones de type UAV | André Verville, Philippe Doucet (Canal Geomatics) | 
| 13H55 | DriX & Echoes 3500 T1 Cas d’étude sur les anneaux coralligènes du Cap Corse | Fabien Germond (Exail - iXblue) | 
| 14H20 | Testbed for Autonomous Navigation in Harsh Environments | Kevin Murrant (National Research Council’s Ocean) | 
| 14H45 | Ajustement des systèmes LiDAR mobiles sur des plateformes marines (Projet AmphibiAR) | Mohsen Hassanzadeh Shahraji Jordan McManus (Université Laval) | 
| 15h10 | Health break (Mezzanine) by ACH // Exhibitors' visit (Léonard/Blais room) | |
| 15H45 - 17H00 | AI and Big Data in Hydrography Session chairman: Denis Provençal (CI CMI) | |
| 15H45 | Automating marine inventories using artificial intelligence | Guillaume Morissette (CIDCO) | 
| 16H10 | Application de réseaux de neurones convolutionels pour estimer la bathymétrie dans des eaux côtières | Thomas Jaegler, (ARCTUS) | 
| 16H35 | Développer des modèles prédictifs de mouvement du fond marin des voies navigables | Joffrey Dufour (MPO) | 
| 17H00 | Cocktail | |
| 18H30 | Gourmet Dinner present by GEBCO/SEABED2030 | |
Wednesday, April 5, 2023:
| Time | Title | Speaker(s) | 
|---|---|---|
| 08H30 - 10H10 | Remote sensing for hydrography (LiDAR bathy, Multispectral, SDB) Session chairman: Simon Bélanger (UQAR) | |
| 08H30 | Evaluation of Space-based Multispectral Remote Sensing approach for Satellite Derived Bathymetry and hydrospatial products | Dr Bindi S Dave, Kyle Goodrich, Felicia Nurindrawati and Natalie Treadwell (TCarta) | 
| 08H55 | Utilisation du drone et configuration du Lidar dans le contexte de levé hydrographique | Maude Pelletier (Balko Tecnhologies) | 
| 09H20 | New development in Satellite-Derived Bathymetry in optically complex waters | Yanqun Pan, (ARCTUS) | 
| 09H45 | Des solutions innovantes pour l’intégration des données LiDAR | Claude Tremblay (SHC) | 
| 10H10 | Health break (Mezzanine) by ACH // Exhibitors' visit (Léonard/Blais room) | |
| 10H40 - 12H00 | Hydrography for underwater archaeology Session chairman: Sylvain Gautier (SHC) | |
| 10H40 | Caractérisation des sites archéologiques subaquatiques par très petits fond | Fabien Germond (iXblue) | 
| 11H00 | Presentations of the FORSCE/motomarine project Session chairman: Mohsen Hassanzadeh Shahraji (Université Laval) | |
| 11H00 | Projet d’infrastructure de recherche en sciences côtières | Jérémie Lemarchand (UQAR, LDGIZC) | 
| 11H15 | Calibrage d’un système de télémétrie mobile multicapteurs monté sur une motomarine | Mohsen Hassanzadeh Shahraji (Université Laval) | 
| 11H30 | Cas concrets d’utilisation d’une nouvelle plateforme d’acquisition hydrographique multicapteurs en zones côtières peu profondes. | Jérémie Lemarchand (UQAR, LDGIZC) | 
| 11H45 | Télédétection hyperspectrale en eau optiquement peu profonde, combinaison des capteurs optiques et acoustiques. | Raphaël Mabit (ISMER-UQAR, Aquatel) | 
| 12H00 | Closing speech and closure of the CIDCO 2023 Symposium | |
